Didsbury Wilmslow Road
Useful information:
- Open 24 hours from Monday to Sunday
- Ideal parking for nearby restaurants, Cafes and local shops in the area
Close to:
- Fletcher Moss Park & Botanical Gardens
- Didsbury Park
- Marie Louise Gardens
Monday | 24Hr |
Tuesday | 24Hr |
Wednesday | 24Hr |
Thursday | 24Hr |
Friday | 24Hr |
Saturday | 24Hr |
Sunday | 24Hr |
Stockport Exchange Station Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 11 Railway Road, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 2.20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockport Exchange Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Exchange Station, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 2.20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCP Manchester Flightpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Irvin Drive, Manchester, M22 5LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Circle Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Circle Square, Manchester, M1 7ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 2.10m |
Stockport Exchange Station Airport | Stockport Exchange Station | NCP Manchester Flightpath | Manchester Circle Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 11 Railway Road, Stockport, SK1 3SW | Exchange Station, Stockport, SK1 3SW | Irvin Drive, Manchester, M22 5LS | Circle Square, Manchester, M1 7ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffed | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrolled | No | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24hr Contact Centre | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max height | 2.20m | 2.20m | 2.10m |