
Longton The Strand
Useful Information:
- Accessible 24 Hours Daily and Pay cashless via the NCP App
Close To:
- Gladstone Pottery Museum
- Longton Park
- Park Hall Country Park
- Museum Of Horrors
112 Edensor Road, Stoke-on-Trent, ST3 2NU
what3words location: ///impose.beats.chinsMonday | 24Hr |
Tuesday | 24Hr |
Wednesday | 24Hr |
Thursday | 24Hr |
Friday | 24Hr |
Saturday | 24Hr |
Sunday | 24Hr |
NCP Manchester Flightpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Irvin Drive, Manchester, M22 5LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolverhampton Pipers Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pipers Row, Wolverhampton, WV1 3LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 2.28m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derby Siddals Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockport Exchange Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Exchange Station, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Height | 2.20m |
NCP Manchester Flightpath | Wolverhampton Pipers Row | Derby Siddals Road | Stockport Exchange Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Irvin Drive, Manchester, M22 5LS | Pipers Row, Wolverhampton, WV1 3LA | National Car Parks, , DE1 2QD | Exchange Station, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24hr Contact Centre | Yes | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max height | 2.28m | 2.20m |