Electric Vehicle charging car parks in London
Charge your car while you park
With the increasing push to become environmentally friendly, the City of London has been quick to respond to a call for electric vehicle charging facilities. To encourage drivers to go green, the Central London congestion charge is waived for drivers of electric cars, meaning you can reduce your carbon footprint but also save money.
Introducing electric vehicle charging car parks
In response to your feedback and to reduce our environmental impact, we're installing Electric Vehicle (EV) charging points into our London car parks and many other car parks throughout the UK. Check out a list of our EV enabled car parks in London below.
Nearby car parks
Name | Spaces | Season Ticket | Pre‑book | NCP App | ||
---|---|---|---|---|---|---|
London Bridge | 478 | 12 | Buy | Pre‑book | NCP App | |
London Knightsbridge | 307 | 3 | Buy | Pre‑book | NCP App | |
London Finsbury Square | 171 | 0 | Buy | Pre‑book | NCP App | |
London Soho Brewer Street | 20 | 2 | Buy | Pre‑book | NCP App | |
London Vintry Thames Exchange | 215 | 3 | Buy | Pre‑book | NCP App | |
London Whitechapel High St | 90 | 1 | Buy | Pre‑book | NCP App |
Name | London Bridge |
---|---|
Spaces | 478 12 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Name | London Knightsbridge |
Spaces | 307 3 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Name | London Finsbury Square |
Spaces | 171 0 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Name | London Soho Brewer Street |
Spaces | 20 2 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Name | London Vintry Thames Exchange |
Spaces | 215 3 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Name | London Whitechapel High St |
Spaces | 90 1 |
Season Ticket | Buy |
Pre‑book | Pre‑book |
Please note: The number of EV charging points in each car park is limited and can only be used on a first come first served basis. We recommend arriving early to secure a charge point.